Where you can wreak brutal vengeance on society's biggest annoyances.
| Pos | Title | Score |
|---|---|---|
| 1 | George W. Bush | 9.5 |
| 2 | Animal Rights Weirdos | 9.31 |
| 3 | Paris Hilton | 9.13 |
| 4 | Bill Clinton | 8.81 |
| 5 | Osama bin Laden | 8.68 |
| 6 | Derek Acorah | 8.36 |
| 7 | People who talk in the cinema | 8.24 |
| 8 | Bill Gates | 8.16 |
| 9 | Yuri Geller | 8.12 |
| 10 | David Blaine | 8 |
| Pos | Title | Score |
|---|---|---|
| 1 | Evangelical Linux Users | 4.36 |
| 2 | Bruce Forsyth | 4.75 |
| 3 | David Beckham | 4.91 |
| 4 | Arnold Schwarzenegger | 5.47 |
| 5 | Al Gore | 5.5 |
| 6 | Borat | 6.32 |
| 7 | Bad Aliens | 6.44 |
| 8 | John Prescott | 6.82 |
| 9 | People who backwash | 7.19 |
| 10 | Tony Blair | 7.38 |
Celebrity footballer, fashion model and wife to the glamorous Victoria. Okay, so the guy was a sporting genius, but has he now overstayed his welcome in the public sphere?
Please note: All new entries will be submitted for moderation first so they will not immediately appear in the list!